Poang Armchair
Product details
The layer-glued bent wood frame gives the armchair a comfortable resilience, making it perfect to relax in.
The high back provides good support for your neck.
A variety of seat cushion designs makes it easy to change the look of your POÄNG chair and your living room.
To sit even more comfortably and relaxed, you can use the armchair together with a POÄNG ottoman.
10-year limited warranty. Read about the terms in the limited warranty brochure.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Poang Armchair remove | Gruppspel Gaming chair remove | Lillasen Desk remove | Bertil Chair pad remove | Askholmen Table, outdoor remove | Flisat Children's table remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Poang Armchair remove | Gruppspel Gaming chair remove | Lillasen Desk remove | Bertil Chair pad remove | Askholmen Table, outdoor remove | Flisat Children's table remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | $99.00 | $179.99 | Original price was: $7.99.$7.00Current price is: $7.00. Save 12% | |||||||||||||||
| Stock |
450 in stock
| |||||||||||||||||
| Availability | 450 in stock | |||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||
| Description | POÄNG armchair has stylish curved lines in bentwood, providing nice support for the neck and comfy resilience. It’s been in our range for several decades and is still just as popular. Want to try it too? | Cool gaming chair in durable black leather. Equipped with many smart functions that allow you to adjust the back, seat, recline angle, tilt, armrests and headrest to sit really comfortably. | Bamboo is a durable, renewable and sustainable material. | Many of our customers love this chair pad. No wonder, it’s soft and fits on many different types of seats. The small dots on the back keep it in place – no strings attached. | Small folding garden table that is great for enjoying food or a cup of tea anywhere, on the balcony or in the garden. Made of durable stained hardwood so it lasts longer before any maintenance is needed. | At IKEA, we love to develop products that can be used together in a smart way. That’s why TROFAST storage boxes fit under the top of the table. Your child can keep toys at hand – and clean up in a jiff! | ||||||||||||
| Content | The layer-glued bent wood frame gives the armchair a comfortable resilience, making it perfect to relax in. The high back provides good support for your neck. A variety of seat cushion designs makes it easy to change the look of your POÄNG chair and your living room. To sit even more comfortably and relaxed, you can use the armchair together with a POÄNG ottoman. 10-year limited warranty. Read about the terms in the limited warranty brochure. | 3-year warranty. Read about the terms in the warranty brochure. The chair gives your back a comfortable support that helps you sit ergonomically correct since the backrest can be adjusted in 5 different heights and has a built-in lumbar support. The adjustable and lockable tilt function increases stability and control in different sitting positions. High-quality density foam will keep the chair comfortable for many years to come. You can adjust the height of the headrest and move it both forwards and backwards to enjoy support precisely where your head needs it during matches and breaks. When you need a moment to relax, you can lean your head against either side of the headrest. The height and horizontal angle of the armrests can be adjusted. They also follow your arm movements during the game by moving back and forth, which relieves strain on arms and shoulders. You sit comfortably since the chair is adjustable in height. The safety casters have a pressure-sensitive brake mechanism that keeps the chair in place when you stand up, and releases automatically when you sit down. The casters are rubber coated to run smoothly on any type of floor. This chair has been tested for office use and meets the requirements for durability and stability set forth in the following standards: EN 1335 and ANSI/BIFMA x5.1. | Bamboo is a durable, renewable and sustainable material. Can be placed anywhere in the room because the back is finished. Drawer stops prevent the drawers from being pulled out too far. The drawer is designed for letter size papers. | Polyurethane foam provides great comfort and long-lasting support. The anti-slip backing keeps the chair pad firmly in place. The backing keeps the chair pad firmly in place. | Perfect for your balcony or other small spaces as it can be folded up and put away. For added durability, and so you can enjoy the natural expression of the wood, the furniture has been pre-treated with a layer of semi-transparent wood stain. Seats 2. Only recommended for outdoor use. Use VÅRDA wood stain, for outdoor-use when re-staining the furniture. | This children’s desk becomes both a practical place for arts and crafts, as well as a useful storage solution, if completed with TROFAST storage boxes in different sizes and colors. With TROFAST storage boxes underneath the lids, it’s easy for your child to reach their toys – and clean up in a jiff! Use with TROFAST storage box. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























Rating & Review
There are no reviews yet.