Ronninge Chair
Product details
You sit comfortably thanks to the soft rounded shapes of the seat and backrest.
The grains of the wood are visible and create a warm and natural expression.
Create a unified expression with several chairs of the same color or mix chairs of different colors.
The solid hardwood is durable and sturdy – able to withstand many years of heavy use.
This chair has been tested for public use and meets the requirements for safety, durability and stability set forth in the following standards: EN 16139-Level 1 and ANSI/BIFMA x5.4.
May be completed with FIXA stick-on floor protectors to protect the underlying surface against wear.
Product is possible to recycle or use for energy recovery, if available in your community.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Ronninge Chair remove | Lillasen Desk remove | Raskog Utility cart remove | Adde Chair remove | Morabo Loveseat remove | Alex Desk remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ronninge Chair remove | Lillasen Desk remove | Raskog Utility cart remove | Adde Chair remove | Morabo Loveseat remove | Alex Desk remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | $99.99 | $179.99 | $49.90 | $1,149.00 | $159.99 | |||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | The robust construction is softened by the visible grains of the wood, giving the chair a warm and homey feeling. The straightforward design, rooted in chairs of the 50’s and 60’s, fits almost anywhere. | Bamboo is a durable, renewable and sustainable material. | This utility cart fits in the smallest of spaces and can be moved to wherever you need it. Use it as extra storage for all your kitchen utensils, desk accessories or for gloves, keys and mobile phones. | You can stack the chairs, so they take less space when you're not using them. | Warm and welcoming, neat and stylish. The supporting seat cushions, the cover’s soft finish and the tight fit gives this sofa a perfect balance between its comfort, functions and look. | Mix and match your choice of table top and legs – or choose this ready-made combination. Strong and light-weight, made with a technique that uses less raw materials, reducing the impact on the environment. | ||||||||||||
| Content | You sit comfortably thanks to the soft rounded shapes of the seat and backrest. The grains of the wood are visible and create a warm and natural expression. Create a unified expression with several chairs of the same color or mix chairs of different colors. The solid hardwood is durable and sturdy - able to withstand many years of heavy use. This chair has been tested for public use and meets the requirements for safety, durability and stability set forth in the following standards: EN 16139-Level 1 and ANSI/BIFMA x5.4. May be completed with FIXA stick-on floor protectors to protect the underlying surface against wear. Product is possible to recycle or use for energy recovery, if available in your community. | Bamboo is a durable, renewable and sustainable material. Can be placed anywhere in the room because the back is finished. Drawer stops prevent the drawers from being pulled out too far. The drawer is designed for letter size papers. | Perfect for use in your kitchen, bathroom or where you need some extra storage space. The sturdy construction and four castors make it easy for you to move the trolley and use it wherever you like. It even fits in tight spaces because of its small size. The adjustable middle section is easy to move to adapt to different storage needs. The kitchen cart also stands evenly on uneven floors since the casters are adjustable. This trolley has been tested against our strictest standards for stability, durability and safety to withstand everyday use in your home for years. For maximum quality, re-tighten the screws about two weeks after assembly. | You can stack the chairs, so they take less space when you're not using them. This chair has been tested for home use and meets the requirements for durability and safety, set forth in the following standards: EN 12520 and EN 1022. Recommended for indoor use only. To prevent surface scratches and the sound of chair legs scraping on the floor, add FIXA self-adhesive floor protectors, sold separately. | Seat cushions filled with high-resilience foam and polyester fiber wadding provide great seating comfort. The contact surfaces are covered with GRANN – a soft, smooth and strong grain leather with natural variations. Other surfaces have BOMSTAD, a coated fabric that has a similar look and feel to leather. Removable armrests make it easy to add on a chaise lounge. 10-year limited warranty. Read about the terms in the limited warranty brochure. | This desk has a table top in birch veneer – giving a natural look with a Scandinavian touch. The cut-out handles not only add character to the drawer units, they also make it easy for you to grip and open the drawers. Pre-drilled holes make it easier to attach the legs. Possible to separate for recycling or energy recovery if available in your community. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























Rating & Review
There are no reviews yet.